Preliminary program
The conference will have plenary sessions. Plenary sessions will consist of invited talks and oral contributions. There will be no parallel sessions.
A total time of 30 (+10) minutes will be allotted for invited papers and 20 (+10) minutes for oral contributions.
Sessions will take place in the morning and afternoon of each day, except for a free afternoon on Wednesday September 17th dedicated to an excursion. The conference will end on Friday September 19th.
For oral presentations, an electronic beamer for laptop-based presentations will be available for speakers. Presenters are requested to bring their contribution in a common format (such as PowerPoint, Keynote or PDF) on a common electronic medium (CD or USB-key). A PC running Windows-XP as well as a Mac running OS X 10.4 will be available and already connected to the beamers. Speakers are strongly requested to use one of the already connected computers. All speakers are asked to transfer their presentations one day before their talk or early in the morning (for Monday sessions).
Programm
Detailed Programm
* to be confirmed
A total time of 30 (+10) minutes will be allotted for invited papers and 20 (+10) minutes for oral contributions.
Sessions will take place in the morning and afternoon of each day, except for a free afternoon on Wednesday September 17th dedicated to an excursion. The conference will end on Friday September 19th.
For oral presentations, an electronic beamer for laptop-based presentations will be available for speakers. Presenters are requested to bring their contribution in a common format (such as PowerPoint, Keynote or PDF) on a common electronic medium (CD or USB-key). A PC running Windows-XP as well as a Mac running OS X 10.4 will be available and already connected to the beamers. Speakers are strongly requested to use one of the already connected computers. All speakers are asked to transfer their presentations one day before their talk or early in the morning (for Monday sessions).
Programm
| Sunday 16th |
Monday 17th |
Tuesday 18th |
Wednesday 19th |
Thursday 20th |
Friday 21st | ||||||
| Meeting INTDS |
Welcome |
Preparation techniques for thin films |
Stripper Foils |
Hydrogen Targets |
Isotopic Enrichment Material |
||||||
| 10:00 | 18:00 | 9:15 | 10:20 | 9:20 | 13:00 | 9:30 | 13:00 | 9:20 | 10:50 | 9:00 |
10:30 |
| Radioactive targets |
Target Caracterisation |
High Power thin Targets |
|||||||||
| 11:30 | 13:00 | 11:20 | 13:00 | 11:00 | 13:00 | ||||||
| 13:00 LUNCHES |
|||||||||||
| Radioactive targets | Laboratories | Excursion | Target Caracterisation | INTDS Board Meeting |
|||||||
| 14:00 | 16:30 | 14:00 | 18:00 | 14:00 | 18:30 | 14:00 | 16:30 | 14:00 | 16:00 | ||
| Registration | Visit GANIL Facility |
Membership meeting |
|||||||||
| 18:00 | 16:30 | 18:00 |
16:30 | ||||||||
| Welcome reception |
Banquet | ||||||||||
| 19:00 | 20:30 | ||||||||||
Detailed Programm
* to be confirmed
| Sunday 14th |
||||||
| 10:00 - 18:00 | INTDS Board Meeting |
|||||
| 18:00 | Registration |
|||||
| 19:00 | Welcome Party |
|||||
| Monday 15th | ||||||
| Introduction | Chair: D. Gilliam |
|||||
| 09:15 - 09:30 | P. Roussel-Chomaz | GANIL's direction Welcome address |
||||
| 09:30 - 09:40 | INTDS - Ch. Stodel | INTDS's President and organisation Welcome | ||||
| 09:40 - 10:00 | P. Roussel-Chomaz |
The present GANIL facility | ||||
| 10:00 - 10:20 | M. Lewitowicz | Status of the SPIRAL2 project | ||||
| Radioactive targets | Chair: J. Greene |
|||||
| 10:20 - 11:00 | B. Jurado | Radioactive targets needs for nuclear reactor physics and astrophysics |
||||
| 11:00 - 11:30 | Coffee break | |||||
| 11:30 - 12:00 | D. Schumann | Preparation of a 60Fe target for nuclear astrophysics experiments | ||||
| 12:00 - 12:30 | K. Eberhardt | Preparation of plutonium targets for the gas-filled recoil separator TASCA | ||||
| 12:30 - 13:00 | A. Stolarz |
Actinide targets preparation at IRMM - then and now |
||||
| 13:00 | Lunch | |||||
| Radioactive targets | Chair: A. Stolarz |
|||||
| 14:00 - 14:30 | Ch. - O. Bacri | CACAO : a project of laboratory for thin radioactive targets | ||||
| 14:30 - 15:00 | J. Szerypo | Production of a low-activity 233U alpha-source | ||||
| 15:00 - 15:30 | L. Yu. Sosnin | Lu-173 and other radioisotopes production possibilities on middle energy linear proton accelerator for their use in radiographic equipment | ||||
| 15:30 - 16:00 | Coffee break | |||||
| 16:00 - 18:00 |
Visit GANIL facility |
|||||
| Tuesday 16th | ||||||
| Preparation techniques for thin films | Chair: B. Lozowski |
|||||
| 09:20 - 10:00 | D. Ackermann | Superheavy Elements - Achievements and Challenges |
||||
| 10:00 - 10:30 | F. Qiwen* |
The high efficiency preparation method of isotope targets with low evaporation temperature by a multi-point evaporation source | ||||
| 10:30 - 11:00 | B. Kindler | Development of carbon foils with a thickness up to 600µg/cm² | ||||
| 11:00 - 11:30 | Coffee break | |||||
| Preparation techniques for thin films | Chair: M.-A. Saettel |
|||||
| 11:30 - 12:00 | N.Y. Keswa | Manufacturing of calcium, lithium and molybdenum targets for use in nuclear physics experiments | ||||
| 12:00 - 12:30 | F. Qiwen* | Preparation of self-supporting targets with the thickness of less than 100µg/cm² | ||||
| 12:30 | Lunch | |||||
| Laboratories | Chair: B. Kindler |
|||||
| 14:00 - 14:30 | V. Petitbon-Thévenet | The target manufacturing department | ||||
| 14:30 - 15:00 | V. Liechtenstein | Investigation of sputtering of thin DLC foils by low energy light ions | ||||
| 15:00 - 15:30 | A.R. Lipski | Simple method for storage and transportation of rare earths or similar isotopic materials in vacuum or inert gas | ||||
| 15:30 - 16:00 | Coffee break | |||||
| Laboratories | Chair: K. Eberhardt | |||||
| 16:30 - 16:30 | P. Morral | Daresbury target laboratory | ||||
| 16:30 - 17:00 | M.A. Garcia | Metal oxide target produced by the polymer-assisted deposition method | ||||
| 17:00 - 17:30 | V. Kumar | Conversion of 160Gd2O3 to 160Gd by vacuum reduction-distillation method | ||||
| 17:30 - 18:00 | V. Kumar | Development and preservation of praseodymium target at IUAC laboratory | ||||
| Wednesday 17th | ||||||
| Stripper foils | Chair: P.S. Morrall |
|||||
| 09:30 - 10:00 | S. Zeisler | Production of stripper foils by laser ablation of carbon/boron sputter targets | ||||
| 10:00 - 10:30 | H. Kuboki | Charge strippers for high intensity uranium beams in the RIKEN RI beam factory | ||||
| 10:30 - 11:00 | D. Steski | Carbon foils at Brookhaven National Lab | ||||
| 11:00 - 11:30 | Coffee break | |||||
| Stripper foils | Chair: V. Liechenstein |
|||||
| 11:30 - 12:00 | I. Sugai | Sputtering material dependence on stripper foil lifetime | ||||
| 12:00 - 12:30 | S. Lebedev | Stripper target lifetime estimations | ||||
| 12:30 - 13:00 | H. Hasebe | The development of long life carbon stripper foils for the uranium ion beam | ||||
| 13:00 | Lunch | |||||
| 14:00 - 18:30 | Excursion | |||||
| Thursday 18th | ||||||
| Hydrogen Targets | Chair:B. Lozowski |
|||||
| 09:20 - 09:50 | K. Eberhardt |
The use of fission targets for chemical and physical experiments at the research reactor TRIGA Mainz |
||||
| 09:50 - 10:20 | A. Gillibert | The CHYMENE project : a new windowless solid hydrogen target | ||||
| 10:20 - 10:50 | J.P. Greene | Preparation of thin metallic titanium foils as hydrogen targets | ||||
| 10:50 - 11:20 | Coffee break | |||||
| Target characterization | Chair: J. Szerypo |
|||||
| 11:20 - 12:00 | P. Schillebeeckx |
Preparation and characterisation requirements for samples used in cross section measurements |
||||
| Isotopic Enrichment Material | ||||||
| 12:00 - 13:00 | P. Maier-Komor | Uranium isotope separation from 1941 to these days | ||||
| 12:30 - 13:00 | ||||||
| 13:00 | Lunch | |||||
| Isotopic Enrichment Material | Chair: Ch. -O. Bacri | |||||
| 14:00 - 14:30 |
A.N. Cheltsov | Centrifugal enrichment of mercury isotopes | ||||
| Target characterization | Chair: Ch. -O. Bacri |
|||||
| 14:030 - 15:00 | U. Koester | Fission target development of LOHENGRIN | ||||
| 15:00 - 15:30 | R. Labbani* | Experimental characterization of monocrystalline Si targets implanted with Sb+ions | ||||
| 15:30 - 16:00 | I. Sugai |
Production of uniform and thick Te targets by means of the HIVIPP method | ||||
| 15:30 - 16:00 | Coffee break | |||||
| 16:00 | Membership meeting | |||||
| 20:30 | Banquet | |||||
| Friday 19th | ||||||
| Chair: Ch. O. Bacri |
||||||
| 9:30 - 10:00 | I. Sugai | Double-layered effects on the lifetime of newly developed HBC-foils for RCS of J-PARC |
||||
| High Power Targets |
Chair: S. Zeisler |
|||||
| 10:00 - 10:30 | J.P. Greene |
Development of thorium carbide material for high power ISOL applications | ||||
| 10:30 - 11:00 | S. Grévy - R. Hue | CLIM : the new rotating target for exotic nuclei production at LISE spectrometer | ||||
| 11:00 - 11:30 | Coffee break | |||||
| 11:30 - 12:00 | Ch. Stodel | Targets for S3 at SPIRAL2 | ||||
| 12:00 - 12:30 | F. Pellemoine | Thermal studies of targets for S³ | ||||
| 12:30 - 13:00 | Conclusions | |||||
| 13:00 | Lunch | |||||
